2013 Summit Agenda
Each Summit session will address either BI Success or Volume to Value.
| 7:00am - 8:00am | Registration and Breakfast | ||
| 8:00am - 8:15am | Welcome and Introductions | ||
| 8:15am - 9:05am | Keynote Speaker: Dr. Kent Bottles, Chief Medical Officer of PYA Analytics The Future of the American Healthcare Delivery System in an Era of Change |
||
| TRACK A (Barriers to Success): | TRACK B (Volume to Value): | TRACK C (Vendor Presentations): | |
| 9:15am - 10:05am |
TBD |
Why Should BI Worry About Change Management? John R (Skip) Valusek, Midwest Performance Excellence Network |
TBD |
| 10:05am - 10:35am | Morning Break | ||
| 10:40am - 11:30am | TBD | TBD | TBD |
| 11:40am - 12:30pm | TBD | TBD | TBD |
| 12:30pm - 2:00pm | Lunch | ||
| 2:00pm - 2:50pm | TBD | TBD | TBD |
| 3:00pm - 3:50pm | TBD | TBD | TBD |
| 3:50pm - 4:00pm | Closing Remarks and Grand Prize Drawing | ||
*Subject to change